MATISX - Dual IRIS Scanner
MATISX is a rugged, portable and easy-to-use dual-iris capture device that can simultaneously capture both irises with higher accuracy and greater speed. The innovative dual iris scanner is packed with compelling features that make the device suitable for diverse biometric enrollment and identification applications.
The special features of MATISX – Dual IRIS Scanner include:
- Adjustable Inter Pupillary Distance
- Unaffected by Ambient Lighting
- Dust & Water Resistant
- Compliance to EYE Safety Standards
- Compliant with ANSI NIST & ISO Image Interchange Format
- Supports Linux Operating Systems
- Supports Windows Operating Systems
- Portable, Robust, Easy-to-operate, Durable, Highly Reliable
| IRIS Sensor |
| Parameters | Specification |
| Simultaneous Capture | Dual IRIS Capture |
| IRIS Diameter | > 210 Pixel |
| Spatial Resolution | > 60 % @ 4.0 LP/mm |
| Pixel Resolution | > 20 Pixel/mm |
| Image Margins | Left & Right >= 0.5x IRIS Diameter, Top & Bottom >= 0.25x IRIS Diameter |
| Pixel Depth | 8 Bits/Pixel (256 Gray Level) |
| Pixel Depth | 8 Bits/Pixel (256 Gray Level) |
| Imaging Wavelength | 700 – 900 nm |
| Frame Rate | >=10 Frames/Sec |
| Scan Type | Progressive |
| Sensor SNR | > 36 dB |
| Capture Mode | Auto Capture with Built-in Quality Check |
| Illumination | Near Infra Red (NIR) |
| Capture Distance | > 100mm from the Front of Camera mirror |
| Capture Volume (WxHxD) | 30 x 22.5 x15 mm |
| Exposure Time | < 33ms |
| Hardware |
| Parameters | Specification |
| Interface | USB2.0 High Speed (USB-IF Certified) |
| Operating Voltage | 5V +/- 5% |
| Current Consumption | Operating :- < 375 mA (Max) , Stand By :- < 160 mA (Max) |
| Operating Temperature | 0 to 50 °C |
| Operating Humidity | 10-90% RH, Non-Condensing |
| ESD Protection | +/-4kV (Contact Discharge), +/-8kV (Air Discharge) |
| Device Dimension | 185 x 145 x 62 mm |
| Device Weight | 0.41Kg |
| Platform |
| Parameters | Specification |
| Operating System | Windows x86 and x64, Linux |